Edelweiss Silver ETF
Fund House: Edelweiss Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 21-11-2023
Minimum Investment: 5000.0
Asset Class: Commodity
Minimum Topup: 0.0
Benchmark: Domestic Price of Silver
Total Assets: 293.08 As on (29-08-2025)
Expense Ratio: 0.45% As on (31-08-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 07-10-2025
149.5517
0.4132
CAGR Since Inception
44.0%
Domestic Price of Silver 14.5%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Edelweiss Silver ETF | 59.91 | - | - | - | 44.0 |
Domestic Price of Silver | 58.53 | 33.8 | 19.54 | 14.67 | 14.5 |
ETFs | 9.65 | 18.73 | 19.23 | 13.78 | 14.15 |
Funds Manager
Primary
RETURNS CALCULATORS for Edelweiss Silver ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Edelweiss Silver ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Edelweiss Silver ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Edelweiss Silver ETF | 21-11-2023 | 59.91 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF | 28-01-2022 | 60.44 | 47.33 | 33.53 | 0.0 | 0.0 |
ICICI Pru Silver ETF | 21-01-2022 | 60.44 | 47.32 | 33.53 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 60.3 | 46.86 | 33.5 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 60.28 | 47.11 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF | 05-12-2022 | 60.24 | 47.24 | 0.0 | 0.0 | 0.0 |
DSP Silver ETF | 19-08-2022 | 60.22 | 47.09 | 33.15 | 0.0 | 0.0 |
SBI Silver ETF | 05-07-2024 | 60.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 05-02-2022 | 59.93 | 46.93 | 33.3 | 0.0 | 0.0 |
HDFC Silver ETF Gr | 05-09-2022 | 59.9 | 47.75 | 33.37 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Edelweiss Silver ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Silver ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |